Beija Flor Valentina — Red Brazilian Bralette Bikini Top
Beija Flor Valentina — Red Brazilian Bralette Bikini Top
Couldn't load pickup availability
More coverage, same Brazilian energy. The Beija Flor is our bralette bikini top, structured, supportive, and still unmistakably São Swim. In Valentina's deep, confident red, it's the kind of piece that turns heads at every pool and beach.
Tie-back closure, adjustable straps, and a fit that flatters a wider range of bust sizes. If you're looking for a red bralette bikini top with a genuine Brazilian cut, made sustainably and built to last, this is it.
- Bralette bikini top · Tie-back closure · Adjustable straps
- UV protective · Chlorine and sun cream resistant
- 78% Recycled Nylon · 22% Lycra · Sustainably made in Bali
- Model wears XS · Designed for fuller coverage — true to size
Complete the set with our Brazilian bikini bottoms, or explore more Valentina red styles and bikini tops.

Size Chart
Use the guide below to find your best fit.
| Size | Bust Size (In) | Bust Size (Cm) | Cup Size |
|---|---|---|---|
| XS | 30-32 | 76-82 | A-B |
| S | 32-34 | 82-86 | B-C |
| M | 34-36 | 86-92 | C-D |
| L | 36-38 | 93-97 | D-DD |
| XL | 38-40 | 98-104 | DD-E |
Triangle Fit: All triangle tops are designed to be a micro fit, so if you prefer more coverage you can size up.
| Size | Bust Size (In) | Bust Size (Cm) | Cup Size |
|---|---|---|---|
| XS | 30-32 | 76-82 | A-B |
| S | 32-34 | 82-86 | B-C |
| M | 34-36 | 86-92 | C-D |
| L | 36-38 | 93-97 | D-DD |
| XL | 38-40 | 98-104 | DD-F |
Bralette Fit: Designed with increased cup depth for fuller coverage. Suitable for a range of bust sizes depending on desired fit.
| Size | US | UK | AUS | EU |
|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| Size | Waist (In) | Waist (Cm) | Hips (In) | Hips (Cm) |
|---|---|---|---|---|
| XS | 23-24.5 | 58-62 | 33.5-35.5 | 85-90 |
| S | 24.5-26.5 | 62-67 | 35.5-37.5 | 90-95 |
| M | 26.5-28.5 | 67-72 | 37.5-39.5 | 95-100 |
| L | 28.5-30.5 | 72-77 | 39.5-41.5 | 100-105 |
| XL | 30.5-32.5 | 77-82 | 41.5-43.5 | 105-110 |
Bottom Fit: If between sizes, we recommend sizing up.